Kr 16.550,13
Kun 4 produkter kan sammenlignes ad gangen. Hvis du tilføjer dette produkt, fjernes det produkt, du først føjede til listen.
Vil du fortsætte?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
With a UD carbon frame, tapered headtube and full carbon forks, the Substance carbon is born tough and light. This bike can go as hard and fast as you want it to or be a lightweight friend for a long-distance relaxed epic. With the addition of mounts for luggage, mudguards and multiple bottles, it’s also capable of the biggest bike packing or touring adventures.
The Substance CRX-1 is a high-performance adventure gravel bike. Featuring SRAM’s Rival 1 hydraulic groupset, it gives you a gear range that can cope with any terrain. With X-Sync technology from the chainset, powerful disc brakes and a Roller Bearing Clutch on the rear mech, your chain will always stay firmly planted, whatever the adventure.
The Substance CRX-1 is fitted with Prime Kanza Aluminium wheels, which are wrapped in big volume WTB Venture TCS 47mm tyres. 650b is perfect for adventure cycling with the large outer diameter keeping your wheels rolling over bumps, whilst the added tyre volume allows you to adjust pressures depending on the terrain for grip, comfort, and luggage weight. The finishing kit is made up of a Vitus 6061 aluminium handlebar, stem and seat post. The handlebars feature a flat top section for added comfort on and off-road, with the Substance CRX-1 featuring a 16-degree bar flare.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Bemærk: Producenten kan forbeholde sig retten til at ændre specifikationen for det, der er vist på denne side.Substance CRS-1 Adventure Road Bike (2020) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
1. Sadelrør - center til top | mm | 490mm | 520mm | 540mm | 560mm | 580mm |
tommer | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
2. Toprør (virtuelt) | mm | 525mm | 535mm | 545mm | 560mm | 575mm |
tommer | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 221⁄2″ | |
3. Foran - midte | mm | 589mm | 595mm | 595mm | 606mm | 615mm |
tommer | 23″ | 231⁄2″ | 231⁄2″ | 24″ | 24″ | |
4. Hjulbase | mm | 1020mm | 1021mm | 1025mm | 1036mm | 1052mm |
tommer | 40″ | 40″ | 401⁄2″ | 41″ | 411⁄2″ | |
5. Hovedrør | mm | 120mm | 140mm | 150mm | 170mm | 190mm |
tommer | 41⁄2″ | 51⁄2″ | 6″ | 61⁄2″ | 71⁄2″ | |
6. Offset på forgaffel | mm | 50mm | 50mm | 50mm | 50mm | 50mm |
tommer | 2″ | 2″ | 2″ | 2″ | 2″ | |
7. Længde på forgaffel | mm | 395mm | 395mm | 395mm | 395mm | 395mm |
tommer | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
8. Vinkel på hovedrør | Grader | 70.5° | 71° | 71.5° | 72° | 72° |
9. Vinkel på hovedrør | Grader | 73.5° | 73.5° | 73° | 73° | 72.5° |
10. Længde på kædestag | mm | 435mm | 435mm | 435mm | 435mm | 435mm |
tommer | 17″ | 17″ | 17″ | 17″ | 17″ | |
11. Krankboksdrop | mm | 68mm | 68mm | 68mm | 68mm | 68mm |
tommer | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
12. Stak | mm | 537mm | 557mm | 568mm | 590mm | 609mm |
tommer | 21″ | 22″ | 221⁄2″ | 23″ | 24″ | |
13. Omfang | mm | 366mm | 370mm | 371mm | 380mm | 383mm |
tommer | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 15″ | |
14. Længde på stilk | mm | 70mm | 70mm | 80mm | 90mm | 90mm |
tommer | 3″ | 3″ | 3″ | 31⁄2″ | 31⁄2″ | |
Vi vil med glæde refundere enhver vare købt hos Wiggle, hvis den returneres til os inden for 365 dage, undtagen Wiggle-gavekort, ernæring og personlige produkter, bortset fra hvis de er fejlbehæftede.
Returnerede varer skal være ubrugte og befinde sig i den originale emballage, medmindre varerne er fejlbehæftede.
Flere oplysninger om Wiggles returneringspolitik