Kr 1.027,96 - Kr 1.084,68
Kun 4 produkter kan sammenlignes ad gangen. Hvis du tilføjer dette produkt, fjernes det produkt, du først føjede til listen.
Vil du fortsætte?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Heading into the hills for some fun mountain bike action? The weather forecast looking cool and changeable? Then the Fernflow Pants are just what you need when embracing the elements.
To the knees, thighs and seat area Gore deploys their GORE-TEX INFINIUM™ material with GORE® WINDSTOPPER® technology. This keeps cold winds out and warmth locked in, and with a DWR (Durable Water-repellent) finish light rain and muddy puddles present no issues. And should the day turn sunny, zipped side vents let you dump heat and let in airflow.
With a trail-specific cut, you'll also enjoy plenty of mobility and smooth pedalling. Preformed knees are just right for an attacking ride position while slim calves cut down on flapping and prevent catches in the drivetrain and on trailside bushes. Flexibility is also enhanced via 4-way stretch panels along the groin, lower front and back. These too are DWR treated to fend off drizzly weather.
The waist features Velcro® tabs, letting you get the fit of your Fernflows right. Gripper elastic to the inside of the waistband also locks the pants securely in place. No slipping here other than your tyres on wet and muddy mountain bike trails.
S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|
US-XS | US-S | US-M | US-L | US-XL | US-XXL | ||
A. Bryst | cm | 84 - 89cm | 90 - 95cm | 96 - 101cm | 102 - 108cm | 109 - 116cm | 117 - 124cm |
B. Ærme | cm | 77cm | 78.5cm | 80cm | 81.5cm | 83cm | 85cm |
C. Talje | cm | 70 - 75cm | 76 - 81cm | 82 - 87cm | 88 - 94cm | 95 - 102cm | 103 - 110cm |
D. Hofter | cm | 84 - 89cm | 90 - 95cm | 96 - 101cm | 102 - 107cm | 108 - 114cm | 115 - 121cm |
E. Inderside af ben | cm | 81cm | 82cm | 83cm | 84cm | 85cm | 86cm |
S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|
US-XS | US-S | US-M | US-L | US-XL | US-XXL | ||
A. Bryst | tommer | 33″ - 35″ | 351⁄2″ - 371⁄2″ | 38″ - 40″ | 40″ - 421⁄2″ | 42″ - 44″ | 46″ - 49″ |
B. Ærme | tommer | 301⁄2″ | 31″ | 32″ | 33″ | 34″ | 331⁄2″ |
C. Talje | tommer | 271⁄2″ - 291⁄2″ | 31″ - 33″ | 321⁄2″ - 341⁄2″ | 341⁄2″ - 37″ | 38″ - 40″ | 401⁄2″ - 431⁄2″ |
D. Hofter | tommer | 33″ - 35″ | 351⁄2″ - 371⁄2″ | 38″ - 40″ | 40″ - 42″ | 421⁄2″ - 45″ | 451⁄2″ - 471⁄2″ |
E. Inderside af ben | tommer | 32″ | 321⁄2″ | 321⁄2″ | 33″ | 331⁄2″ | 34″ |
De tilgængelige leveringsmuligheder til forsendelse af dette produkt sammen med indholdet af din indkøbskurv til USA er:
Vi vil med glæde refundere enhver vare købt hos Wiggle, hvis den returneres til os inden for 365 dage, undtagen Wiggle-gavekort, ernæring og personlige produkter, bortset fra hvis de er fejlbehæftede.
Returnerede varer skal være ubrugte og befinde sig i den originale emballage, medmindre varerne er fejlbehæftede.
Flere oplysninger om Wiggles returneringspolitik