Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Bringing you a fun ride that's both fast and functional, the feather is ready for cruising the city or zipping you to work in a hurry. The Reynolds CrMo (Chromoly) frame and Fuji CrMo fork combine with the Alex double-wall rims to make the most of your pedalling efforts, ensure a comfortable ride and give you the durability you need for riding on poor road surfaces.
Reynolds 520 Chromoly steel frame and fork can handle the toughest urban roads and look great doing it
Flip-flop rear hub lets you choose your riding style (fixed gear or freewheel)
Keirin-style track handlebars
Vittoria Zaffiro 700x25c tyres roll smooth and are super-durable
Reynolds 520 Double Butted Cr-Mo (Chromoly)
Reynolds 520 double-butted, heat-treated Chromoly steel provides a lightweight and lively ride that only a high-quality steel frame can produce.
Race Geometry
Fuji race geometry provides a low and aggressive position on the bike and is designed to get the most performance from the rider and their machine.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Bemærk: Producenten kan forbeholde sig retten til at ændre specifikationen for det, der er vist på denne side.2021 Feather | |||||||
---|---|---|---|---|---|---|---|
49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm | ||
1. Længde af sadelrør | mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
tommer | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
2. Sadelrør - center til top | mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
tommer | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | |
3. Toprør (virtuelt) | mm | 520mm | 540mm | 550mm | 560mm | 570mm | 590mm |
tommer | 201⁄2″ | 211⁄2″ | 211⁄2″ | 22″ | 221⁄2″ | 23″ | |
4. Hovedrør | mm | 90mm | 95mm | 105mm | 125mm | 145mm | 170mm |
tommer | 31⁄2″ | 31⁄2″ | 4″ | 5″ | 51⁄2″ | 61⁄2″ | |
5. Vinkel på hovedrør | Grader | 75° | 74° | 73° | 73° | 73° | 72.5° |
6. Vinkel på hovedrør | Grader | 72° | 72° | 73.5° | 73.5° | 73.5° | 74° |
7. Længde på kædestag | mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
tommer | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ | |
8. Hjulbase | mm | 976mm | 987mm | 973mm | 981mm | 983mm | 995mm |
tommer | 381⁄2″ | 39″ | 381⁄2″ | 381⁄2″ | 381⁄2″ | 39″ | |
9. Krankboksdrop | mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm |
tommer | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
10. Standover højde | mm | 745mm | 761mm | 752mm | 796mm | 801mm | 843mm |
tommer | 291⁄2″ | 30″ | 291⁄2″ | 311⁄2″ | 311⁄2″ | 33″ | |
11. Længde på stilk | mm | 80mm | 80mm | 80mm | 100mm | 100mm | 100mm |
tommer | 3″ | 3″ | 3″ | 4″ | 4″ | 4″ | |
12. Bredde på styr | mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
tommer | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
13. Længde på krank | mm | 165mm | 165mm | 170mm | 170mm | 170mm | 170mm |
tommer | 61⁄2″ | 61⁄2″ | 62⁄3″ | 62⁄3″ | 62⁄3″ | 62⁄3″ | |
14. Hjulstørrelse | mm | 700mm | 700mm | 700mm | 700mm | 700mm | 700mm |
tommer | 274⁄7″ | 274⁄7″ | 274⁄7″ | 274⁄7″ | 274⁄7″ | 274⁄7″ | |
Vi vil med glæde refundere enhver vare købt hos Wiggle, hvis den returneres til os inden for 365 dage, undtagen Wiggle-gavekort, ernæring og personlige produkter, bortset fra hvis de er fejlbehæftede.
Returnerede varer skal være ubrugte og befinde sig i den originale emballage, medmindre varerne er fejlbehæftede.
Flere oplysninger om Wiggles returneringspolitik