Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This light and nimble city bike will get you to your destination quickly and with its 700x38c tyres, it's very capable on mixed terrain types too. Ensuring practicalities are well thought of, Fuji has included rear pannier rack and mudguard mounts, should you wish to fit these. This bike is ready to give you mile after mile of consistent performance and the double-wall rims on its Alex wheels will handle any bumps, potholes or other obstacles with no problem.
Endurance Geometry
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increases bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Rack Mounts
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Mudguard Mounts
Frame and forks are configured to accept most aftermarket mudguards turning your bike into an all-weather machine.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Bemærk: Producenten kan forbeholde sig retten til at ændre specifikationen for det, der er vist på denne side.17 tommer | 19 tommer | 21 tommer | 23 tommer | ||
---|---|---|---|---|---|
Højde | cm | 165 - 170cm | 170 - 175cm | 175 - 180cm | 180 - 190cm |
fod | 5′ 5″ - 5′ 7″ | 5′ 7″ - 5′ 9″ | 5′ 9″ - 5′ 11″ | 5′ 11″ - 6′ 3″ | |
Inderside af ben | cm | 71 - 76cm | 76 - 81cm | 81 - 84cm | 84 - 89cm |
tommer | 28″ - 30″ | 30″ - 32″ | 32″ - 33″ | 33″ - 35″ | |
Sadelrør - center til virtuel top | mm | 432mm | 483mm | 533mm | 584mm |
tommer | 17″ | 19″ | 21″ | 23″ | |
Toprør (virtuelt) | mm | 549mm | 575mm | 600mm | 625mm |
tommer | 213⁄5″ | 222⁄3″ | 235⁄8″ | 243⁄5″ | |
Standover højde | mm | 768mm | 806mm | 839mm | 878mm |
tommer | 301⁄4″ | 313⁄4″ | 33″ | 344⁄7″ | |
Hjulbase | mm | 1055mm | 1060mm | 1060mm | 1112mm |
tommer | 411⁄2″ | 413⁄4″ | 413⁄4″ | 434⁄5″ | |
Vinkel på hovedrør | Grader | 70° | 71° | 71° | 71° |
Vinkel på hovedrør | Grader | 74° | 73° | 73° | 73° |
Krankboksdrop | mm | 60mm | 60mm | 60mm | 60mm |
tommer | 21⁄3″ | 21⁄3″ | 21⁄3″ | 21⁄3″ | |
Længde på kædestag | mm | 440mm | 440mm | 440mm | 440mm |
tommer | 171⁄3″ | 171⁄3″ | 171⁄3″ | 171⁄3″ | |
Hovedrør | mm | 145mm | 170mm | 190mm | 220mm |
tommer | 55⁄7″ | 62⁄3″ | 71⁄2″ | 82⁄3″ | |
Stak | mm | 555mm | 583mm | 601mm | 630mm |
tommer | 216⁄7″ | 23″ | 232⁄3″ | 244⁄5″ | |
Omfang | mm | 390mm | 395mm | 416mm | 432mm |
tommer | 151⁄3″ | 153⁄5″ | 163⁄8″ | 17″ | |
Vi vil med glæde refundere enhver vare købt hos Wiggle, hvis den returneres til os inden for 365 dage, undtagen Wiggle-gavekort, ernæring og personlige produkter, bortset fra hvis de er fejlbehæftede.
Returnerede varer skal være ubrugte og befinde sig i den originale emballage, medmindre varerne er fejlbehæftede.
Flere oplysninger om Wiggles returneringspolitik