Kr 19.460,40
Kun 4 produkter kan sammenlignes ad gangen. Hvis du tilføjer dette produkt, fjernes det produkt, du først føjede til listen.
Vil du fortsætte?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Pressure Disc Frameset has a full-carbon Columbus carbon monocoque construction that's strong, lightweight and aerodynamic. Cinelli has engineered this frame to feature flat mount disc brake caliper mounts, a Press-Fit 86 bottom bracket shell and full internal cable routing. Note that this internal cable routing is optimised to also be Shimano Di2/Campagnolo EPS electronic drivetrain compatible. It's also designed with 12mm Thru-Axles front and rear and has up to 700x30c tyre clearance.
Born to race, this monocoque high modulus carbon T700 fibre aero road frame is designed to cut through the air. The sections of each tube are designed to not only be aero but help minimise drag, which is further reduced by "end to end" internal routing of all cables. This is thanks to the new ACR system of being able to route all cables internally within the steerer tube.
The fork and the seatpost are designed specifically for integration with the Pressure frame which is further enhanced by the graphics. Weight and stiffness are perfectly balanced to transfer all the power of the rider into speed.
2021 Pressure Disc | ||||||
---|---|---|---|---|---|---|
46 cm | 49 cm | 52 cm | 55 cm | 58 cm | ||
1. Højde | cm | 152 - 163cm | 159 - 173cm | 168 - 180cm | 175 - 186cm | 184 - 192cm |
tommer | 60″ - 64″ | 621⁄2″ - 68″ | 66″ - 71″ | 69″ - 73″ | 721⁄2″ - 751⁄2″ | |
2. Indvendig benlængde | cm | 69 - 72cm | 70 - 75cm | 72 - 80cm | 78 - 85cm | 82 - 87cm |
tommer | 27″ - 281⁄2″ | 271⁄2″ - 291⁄2″ | 281⁄2″ - 311⁄2″ | 301⁄2″ - 331⁄2″ | 321⁄2″ - 341⁄2″ | |
3. Længde af sadelrør | mm | 460mm | 490mm | 520mm | 550mm | 580mm |
tommer | 18″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | 23″ | |
4. Sadelrør - center til center | mm | 444mm | 472mm | 503mm | 535mm | 567mm |
tommer | 171⁄2″ | 181⁄2″ | 20″ | 21″ | 221⁄2″ | |
5. Toprør (virtuelt) | mm | 518mm | 530mm | 545mm | 560mm | 575mm |
tommer | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 221⁄2″ | |
6. Toprør | mm | 504mm | 518mm | 538mm | 556mm | 573mm |
tommer | 20″ | 201⁄2″ | 21″ | 22″ | 221⁄2″ | |
7. Foran - midte | mm | 571mm | 579mm | 590mm | 600mm | 611mm |
tommer | 221⁄2″ | 23″ | 23″ | 231⁄2″ | 24″ | |
8. Hjulbase | mm | 971mm | 979mm | 990mm | 1001mm | 1011mm |
tommer | 38″ | 381⁄2″ | 39″ | 391⁄2″ | 40″ | |
9. Vinkel på hovedrør | Grader | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
10. Vinkel på hovedrør | Grader | 71° | 1.5° | 72° | 72.5° | 73° |
11. Krankboksdrop | mm | 68mm | 68mm | 68mm | 68mm | 68mm |
tommer | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
12. Længde på kædestag | mm | 410mm | 410mm | 410mm | 410mm | 410mm |
tommer | 16″ | 16″ | 16″ | 16″ | 16″ | |
13. Hovedrør | mm | 110mm | 125mm | 135mm | 155mm | 175mm |
tommer | 41⁄2″ | 5″ | 51⁄2″ | 6″ | 7″ | |
14. Stak | mm | 512mm | 528mm | 539mm | 560mm | 581mm |
tommer | 20″ | 21″ | 21″ | 22″ | 23″ | |
15. Omfang | mm | 366mm | 374mm | 385mm | 394mm | 403mm |
tommer | 141⁄2″ | 141⁄2″ | 15″ | 151⁄2″ | 16″ | |
De tilgængelige leveringsmuligheder til forsendelse af dette produkt sammen med indholdet af din indkøbskurv til USA er:
Vi vil med glæde refundere enhver vare købt hos Wiggle, hvis den returneres til os inden for 365 dage, undtagen Wiggle-gavekort, ernæring og personlige produkter, bortset fra hvis de er fejlbehæftede.
Returnerede varer skal være ubrugte og befinde sig i den originale emballage, medmindre varerne er fejlbehæftede.
Flere oplysninger om Wiggles returneringspolitik